2023 Moberly Young Scholars Tournament (MYST) on February 11, 2023 Statistics report for Standard Prelims
Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Team Standings

Sprite

Rank Team W L Pct PPG 15 10 TUH PPTUH Ltng BHrd BPts PPB BBHrd BBPts PPBB
1 Columbia Independent A 7 0 1.000 403.3 40 27 120 20.17 0 67 1320 19.70 14 230 16.43
2 Columbia Smithton A 5 2 .714 348.3 28 37 120 17.42 0 65 1170 18.00 15⅓ 130 8.48
3 Clark County 5 2 .714 307.9 27 44 140 15.39 0 71 1150 16.20 18⅓ 160 8.73
4 Moberly A 5 2 .714 260.7 21 38 140 13.04 0 59 910 15.42 25 220 8.80
5 Sullivan A 3 4 .429 235.8 19 23 120 11.79 0 42 700 16.67 26⅔ 200 7.50
6 Columbia West B 2 5 .286 187.5 7 35 120 9.38 0 42 580 13.81 22⅓ 90 4.03
7 St Therese Catholic B 1 6 .143 177.9 15 26 140 8.89 0 41 580 14.15 31⅓ 180 5.74
8 Pilot Grove 0 7 .000 106.4 5 22 140 5.32 0 27 320 11.85 36⅔ 130 3.55

7Up

Rank Team W L Pct PPG 15 10 TUH PPTUH Ltng BHrd BPts PPB BBHrd BBPts PPBB
1 St Therese Catholic A 6 1 .857 263.6 21 40 140 13.18 0 61 950 15.57 22 180 8.18
2 Columbia West A 5 2 .714 274.2 17 37 120 13.71 0 54 840 15.56 19⅓ 180 9.31
3 Southern Boone A 4 3 .571 280.0 16 43 140 14.00 0 59 1050 17.80 26⅓ 240 9.11
4 Columbia Independent B 4 3 .571 275.0 23 40 140 13.75 0 63 950 15.08 23⅔ 230 9.72
5 Eugene 4 3 .571 242.9 16 40 140 12.14 0 56 850 15.18 26 210 8.08
6 Sullivan B 3 4 .429 246.7 16 33 120 12.33 0 49 740 15.10 25⅔ 170 6.62
7 Paris A 1 6 .143 217.9 9 42 140 10.89 0 51 810 15.88 31 160 5.16
8 Louisiana A 1 6 .143 158.7 10 28 140 7.94 1 38 460 12.11 35⅓ 220 6.23
Made with YellowFruit 🍌  3.0.1